| Specification | Details |
|---|---|
| Cleaning Path/Width | 16 inches |
| Solution/Recovery Capacity | 6/5 gallons |
| Practical Productivity – Restorative/Interim | 5,437/9,723 sq.ft/hr |
| Operating Noise Level – Std/Eco! Mode | 68/65 dBA |
| Power Cord Length | 50 feet |
| Vacuum Power | 1.5 hp, 3-stage |
| Water Lift | 120 inches |
| Pump Pressure – Restorative/Interim | 100/50 psi |
| Flow Rate – Restorative/Interim | 0.65/0.1 gpm |
| Weight | 100 lbs |
| Dimensions (L x W x H) | 45 x 18 x 37 inches |
Walk-forward ergonomics
- The only self-contained walk behind extractor to allow for forward movement.
Real world practicality
- Our cleaning technology provides a 40% reduction in carpet dry times.

