| Technical Specification | B 80 W BP + R 65 | B 80 W BP + D 65 |
|---|---|---|
| Cleaning path/width in | 26 | 26 |
| Brush type cylindrical/disc/pad | Cylindrical | Disc |
| Brush quantity units | 2 | 2 |
| Suction bar (squeegee) width in | 39 | 39 |
| Drive pad-assist/traction | Traction | Traction |
| Solution/recovery capacity gal | 21/21 | 21/21 |
| Theoretical/practical productivity sq. ft/hr | 27,980/18,180 | 27,980/18,180 |
| Operating noise level – std/Eco! mode dBA | 69/66 | 69/66 |
| Battery charger shelf/on-board | On-Board | On-Board |
| Brush contact pressure lbs | 213 | 117 |
| Brush speed rpm | 400-1,550 | 180 |
| Drive/vac motor rating watts | 350/580 | 350/580 |
| Vac motor suction cfm | 53 | 53 |
| Waterlift in of water | 67 | 67 |
| Weight (excluding battery/ with battery) lbs | 282 / 617 | 289 / 617 |
| Dimensions (L x W x H) in | 61 x 29 x 45 | 62 x 29 x 45 |
Thoughtfully designed scrub decks
- Decks automatically raise and lower as necessary
- Interchangeable decks changed quickly and without tools.
Four color LCD screen
Easily select your cleaning mode with the easy-to-read symbols on the large 4-color display





